Awards
Best Paper Awards
A Vital Improvement? Relating Google's Core Web Vitals to Actual Web QoE
(2022 Best Paper Award, QoMEX)
Nikolas Wehner, Monisha Amir, Michael Seufert, Raimund Schatz, Tobias Hoßfeld.
Mobile Web and App QoE Monitoring for ISPs - from Encrypted Traffic to Speed Index through Machine Learning
(2021 Best Paper Award, WMNC)
Pedro Casas, Sarah Wassermann, Nikolas Wehner, Michael Seufert, Joshua Schüler, Tobias Hoßfeld.
KOMon – Kernel-based Online Monitoring of VNFPacket Processing Time
(2019 Best Paper Award, NetSys)
Stefan Geißler, Stanislav Lange, Florian Wamser, Thomas Zinner, Tobias Hoßfeld.
A Fair Share for All: Novel Adaptation Logic for QoE Fairness of HTTP Adaptive Video Streaming
(2018 Best Paper Award, CNSM)
Michael Seufert, Nikolas Wehner, Pedro Casas, Florian Wamser.
Tablevisor 2.0 : Towards full-featured, scalable and hardware-independent multi table processing
(2017 Best Student Paper Award, Netsoft)
Stefan Geißler, Stefan Herrnleben, Robert Bauer, Steffen Gebert, Thomas Zinner, Michael Jarschel.
Analytic Model for SDN Controller Traffic and Switch Table Occupancy
(2016 Best Paper Award, CNSM)
Christopher Metter, Michael Seufert, Florian Wamser, Thomas Zinner und Phuoc Tran-Gia.
Simulation Framework for Distributed SDN-Controller Architectures in OMNeT++
(2016 Best Paper Award, Monami)
Nicholas Gray, Thomas Zinner, Steffen Gebert und Phuoc Tran-Gia.
Design and Experimental Evaluation of Network-assisted Strategies for HTTP Adaptive Video Streaming
(2016 Best Student Paper Award, MMSYS)
Giuseppe Cofano, Luca De Cicco, Thomas Zinner, Anh Nguyen-Ngoc, Phuoc Tran-Gia, Saverio Mascolo.
Implementation and User-centric Comparison of a Novel Adaptation Logic for DASH with SVC
(2013 Best Paper Award, QCMAN Workshop)
Christian Sieber, Tobias Hoßfeld, Thomas Zinner, Phuoc Tran-Gia, Christian Timmerer.
Evaluation of Video Quality Monitoring based on Pre-computed Frame Distortions
(2013 Best Paper Award, EUINICE)
Dominik Klein, Thomas Zinner, Kathrin Borchert, Stanislav Lange, Vlad Singeorzan, Matthias Schmid.
Best Demo Awards
You Tube QoE Monitoring with YoMoApp: A Web-Based Data Interface for Researchers
(2018 Best Demo Award, TMA)
Florian Wamser, Nikolas Wehner, Michael Seufert, Pedro Casas und Phuoc Tran-Gia.
Dynamic Cloud Service Placement for Live Video Streaming with a Remote-Controlled Drone
(2017 Best Demo Award, IM)
Florian Wamser, Frank Loh, Roberto Bruschi, Paolo Lago, Michael Seufert und Phuoc Tran-Gia.
WiFi Offloading and Socially Aware Prefetching on Augmented Home Routers
(2015 Best Demo Award at LCN)
George Petropoulos, Andri Lareida, Sergios Soursos, Michael Seufert, Valentin Burger, Burkhard Stiller.
Travel Grants
Year | Title of Award | Award Winner |
---|---|---|
2022 | PhD School Travel Grant TMA | Katharina Dietz |
2022 | PhD School Travel Grant TMA | Nikolas Wehner |
2019 | Travel Grant, ITC31, Budapest | Stefan Geißler |
2018 | ITC 30 Student Travel Grant | Christian Moldovan |
2018 | PhD School Travel Grant TMA | Anika Schwind |
2018 | Travel Grant, ACM SIGCOMM | Michael Seufert |
2017 | ITC 29 Student Travel Grant | Frank Loh |
2017 | PhD School Travel Grant TMA | Anika Schwind |
2017 | Student Travel Grant, 13th International Conference on Network and Service Management (CNSM) | Michael Seufert |
2017 | Travel Grant International Summer School on Latency Control for Internet of Services | Alexej Grigorjew |
2016 | Travel Grant, CNSM | Christopher Metter |
2016 | Travel Grant Symposium on SDN Research | Stefan Geißler |
2016 | Travel Grant VPP Bootcamp FD.io | Stefan Geißler |
2015 | Student Travel Grant, 21st Annual International Conference on Mobile Computing and Networking (MobiCom) | Michael Seufert |
2015 | ITC 27 Student Travel Grant | Stanislav Lange |
Thesis Awards
Year | Title of Awards | Title of Thesis | Author |
---|---|---|---|
2018 | KuVS-Dissertationspreis 2018, awarded at NetSys | Quality of Experience and Access Network Traffic Management of HTTP Adaptive Video Streaming | Michael Seufert |
2018 | Best PhD Dissertation Award of IEEE ComSoc Network Operations & Management Technical Committee, awarded at NOMS | Quality of Experience and Access Network Traffic Management of HTTP Adaptive Video Streaming | Michael Seufert |
2017/18 | Frauen-MINT Award 2017/18 im Wachstumsfeld „Netze der Zukunft“ für Masterarbeit | Measurement-based Comparison of Different Application-Network Interaction Approaches | Susanna Schwarzmann |
2015 | Auszeichnung der Masterarbeit durch bayerisches Wissenschaftsministerium (Preis für hervorragende Hochschulabschlüsse der Ingenieurwissenschaften) | Recommendation Systems in Crowdsourcing Platforms | Kathrin Borchert |
2015 | Promotionspreise der Unterfränkischen Gedenkjahrstiftung für Wissenschaft | Performance Assessment of Resource Management Strategies for Cellular and Wireless Mesh Networks | Florian Wamser |
2015 | Preis der unterfränkischen Gedenkjahresstiftung für Dissertation | Performance Assessment of Resource Management Strategies for Cellular and Wireless Mesh Networks | Florian Wamser |
2015 | Aufnahme der Dissertation „Performance Assessment of Resource Management Strategies for Cellular and Wireless Mesh Networks“ in Ausgezeichnete Informatikdissertationen 2015 der Gesellschaft für Informatik (GI) | Performance Assessment of Resource Management Strategies for Cellular and Wireless Mesh Networks | Florian Wamser |
2012 | Preis des Institut für Informatik, Uni Würzburg für exzellente Studienleistungen und herausragende Diplomarbeit | Modeling QoE for YouTube Video Streaming using Crowdsourcing | Michael Seufert |
2012 | Studienpreis des VDE Nordbayern | Modeling QoE for YouTube Video Streaming using Crowdsourcing | Michael Seufert |
2012 | Best Dissertation Award 2012 of the Institute of Computer Science | Modeling and Optimization Methods for Wireless Sensor and Mesh Networks | Barbara Staehle |
2012 | PhD-theses Award 2012 at University of Würzburg | Modeling and Optimization Methods for Wireless Sensor and Mesh Networks | Barbara Staehle |
Other Awards
Year | Title of Award | Award Winner |
---|---|---|
2017 | Goldener Binärbaum (Preis für gute Lehre der Fachschaft Mathematik und Informatik) | Thomas Zinner |
2016 | Robert Piloty Preis der TU Darmstadt 2016 | Phuoc Tran-Gia |
2016 | Arne Jensen Lifetime Award 2016 (ITC) | Phuoc Tran-Gia |
2015 | Certificate of Appreciation, 7th EAI International Conference on Mobile Networks and Management (MONAMI) | Michael Seufert |